content is empty!
| Availability: | |
|---|---|
| Quantity: | |
![]() | Features: 1. The overall bed is cast from high-quality, high-strength cast iron, providing excellent rigidity and precision. |
| Item | Specification | Unit | CW61125H | CW61140H | CW61160H |
|---|---|---|---|---|---|
| Processing Range | Swing over bed | mm | φ1300 | φ1500 | φ1700 |
| Swing over cross slide | mm | φ850 | φ1050 | φ1250 | |
| Max. workpiece length | mm | 3000-10000 | 3000-10000 | 3000-10000 | |
| Guideway width | mm | 1100 | 1100 | 1100 | |
| Max. load capacity | T | 15 | 15 | 15 | |
| Spindle | Spindle bore | mm | φ130 | φ130 | φ130 |
| Spindle bore taper | Metric 140 | Metric 140 | Metric 140 | ||
| Spindle nose type | 1:30 extended spindle nose | 1:30 extended spindle nose | 1:30 extended spindle nose | ||
| Spindle speed steps | 4-step frequency conversion | 4-step frequency conversion | 4-step frequency conversion | ||
| Spindle speed range | r/min | 2-37, 23-70, 37-110, 70-200 | 2-37, 23-70, 37-110, 70-200 | 2-37, 23-70, 37-110, 70-200 | |
| Spindle front bearing | mm | 240 | 240 | 240 | |
| Chuck size | mm | φ1250 4-jaw manual | φ1250 4-jaw manual | φ1250 4-jaw manual | |
| Turret | Turret type | 4-station manual turret | 4-station manual turret | 4-station manual turret | |
| Tool shank size | mm | 45×45 | 45×45 | 45×45 | |
| Feed System | X-axis travel | mm | 650 | 750 | 750 |
| Z-axis travel | mm | 2850-9850 | 2850-9850 | 2850-9850 | |
| X-axis feed range | mm/r | 56/0.05-6 | 56/0.05-6 | 56/0.05-6 | |
| Z-axis feed range | mm/r | 56/0.1-12 | 56/0.1-12 | 56/0.1-12 | |
| X-axis rapid traverse | mm/min | 1870 | 1870 | 1870 | |
| Z-axis rapid traverse | mm/min | 3740 | 3740 | 3740 | |
| Metric thread range | mm | 44/1-120 | 44/1-120 | 44/1-120 | |
| Inch thread range | TPI | 31/28-3/8 | 31/28-3/8 | 31/28-3/8 | |
| Tailstock | Tailstock quill diameter | mm | φ260 | φ260 | φ260 |
| Tailstock quill taper | Metric 80 | Metric 80 | Metric 80 | ||
| Tailstock quill travel | mm | 300 | 300 | 300 | |
| Motor | Main spindle motor | kW | 15 | 15 | 15 |
| Rapid traverse motor | kW | 1.5 | 1.5 | 1.5 | |
| Dimension | Width × Height | mm | 2000×1950 | 2250×2050 | 2250×2150 |
| Length | mm | 7700-14700 | 7700-14700 | 7700-14700 | |
| Weight | Net weight (3m version) | kg | 19070 (+1050kg/m) | 19760 (+1050kg/m) | 20400 (+1050kg/m) |





Shandong HQ Precision Technology Co., Ltd. is located in Yishui, Shandong Province, China. It is a professional r&d enterprise of medium and large lathe series, a national high-tech enterprise and a civil-military integration enterprise in Shandong Province. Our factory was founded in 1952 and was a designated pipe thread lathe manufacturer of the former Ministry of National Machinery Industry. It was restructured in 2013 and we started to export recent years. At present, the company covers an area of 200 000 square meters, fixed assets of more than 600 million yuan, more than 500 employees, with more than 60 engineers and technicians.





We provide safe and reliable packaging, and select the appropriate packaging according to your specific requirements.
Please tell us your specifications, and we can choose the best model for you, or you can select the exact model. You can also send us the product drawings, and we will select the most suitable machines for you.
We specialize in all kinds of machines, such as CNC Lathe Machines, CNC Milling Machines, Vertical Machining Centers, Lathe Machines, Drilling Machines and so on.
1 set.
The warranty period for our machines is one year, starting from the completion of commissioning.
Absolutely, we provide comprehensive technical support. You can contact our technical team via phone, email, or online chat, and they will be happy to assist you with any questions.
Yes, we offer customization services. You can contact us with your specific requirements, such as size, functionality, color, etc., and we will customize the machine according to your needs.
| Send us your requirements, and we will reply shortly. |