CK6136i
HQ
| Availability: | |
|---|---|
| Quantity: | |
The CK6136i is a compact CNC lathe built by Shandong HQ Precision Technology Co., Ltd. for workshops that need stable, repeatable turning of small and medium-sized metal parts. As a horizontal lathe, it combines a flat-bed structure, fully enclosed guarding, and practical CNC control options. It is widely used for auto parts, engineering machinery, and general metalworking.
If you are comparing a metal lathe for batch production or general turning, the CK6136i is designed around rigidity, accuracy retention, and easy maintenance. The machine offers a 360 mm swing over bed, 570 mm distance between centers, and a spindle speed range of 100–2500 r/min.
Parameter | Unit | CK6136i |
|---|---|---|
Swing over bed | mm | Φ360 |
Swing over cross slide | mm | Φ180 |
Max. cutting diameter | mm | Φ360 |
Distance between centers | mm | 570 |
Bed width | mm | 300 |
Spindle speed range | r/min | 100-2500 |
Spindle type & bore diameter | mm | A2-5 / Φ52 |
Spindle center taper | MT | No.6 |
Max. diameter through spindle bore | mm | Φ40 |
Max. spindle outout torque (5.5kW motor) | N·m | 40 |
Chuck | mm | 160 |
Main motor power | kW | 5.5 |
Rapid traverse speed (X/Z) | m/min | X: 8; Z: 12 |
Max. axis travel (X/Z) | mm | X: 220; Z: 490 |
Turret | - | Electric 4-station |
Tool shank section | mm | 20×20 |
Tailstock quill diameter / stroke | mm | Φ60 / 100 |
Tailstock quill taper | MT | No.4 |
Positioning accuracy (X/Z) | - | X: 0.021 / Z: 0.028 |
Repeated positioning accuracy (X/Z) | - | X: 0.009 / Z: 0.011 |
Machining roundness | - | 0.004 |
Machining dimensional accuracy | mm | IT6-7 |
Surface roughness (non-ferrous) | - | Ra 0.8 |
Overall dimensions (L×W×H) | mm | 2120×1330×1790 |
Machine weight | kg | Approx. 1800 |
The CK6136i metal lathe offers flexible configuration options to match different production requirements and budget levels:
CNC Control System: Standard GSK 980TB3i; optional KND1000Ti-A, FANUC 0i-TF, SIEMENS 808D
Main Motor: Standard 5.5kW variable frequency; optional 5.5/7.5kW or servo motor
Chuck: Standard 160mm 3-jaw domestic chuck; optional 6-inch Taiwan chuck
Turret: Standard electric 4-station turret (20mm×20mm); optional straight tool rest or 6-station horizontal turret
Tailstock: Standard manual tailstock; optional hydraulic or pneumatic tailstock
Feed Motor: Matched to selected control system for optimal performance of this horizontal lathe
No. | Inspection item | Achievable accuracy (mm) | National standard (mm) |
|---|---|---|---|
1 | Spindle center runout | 0.006 | 0.01 |
2 | Spindle shoulder support face runout | 0.012 | 0.02 |
3 | Repeated positioning accuracy X | 0.009 | 0.012 |
3 | Repeated positioning accuracy Z | 0.012 | 0.016 |
4 | Positioning accuracy X | 0.021 | 0.03 |
4 | Positioning accuracy Z | 0.028 | 0.04 |
5 | Machining roundness | 0.005 | — |
6 | Machining dimensional precision | IT6–IT7 | — |
7 | Machining roughness (non-ferrous metal) | Ra0.8 μm | — |
Ideal for turning inner/outer diameters, end faces, threads and complex contoured surfaces, the CK6136i CNC lathe is a reliable choice for job shops, auto parts manufacturers and engineering machinery suppliers. As a cost-effective metal lathe, it combines the rigidity of a heavy-duty horizontal lathe with the flexibility of CNC control, delivering consistent production efficiency and stable machining quality for long-running production.