Availability: | |
---|---|
Quantity: | |
Product Introduction
This series of heavy-duty universal lathe mainly undertakes all kinds of turning work. It can turn the end face, outer circle, inner hole and metric thread, inch thread, module thread, diametral pitch thread of various parts. The upper carriage can be used to cut the short cone separately, and the upper carriage can be used to cut the long cone in combination with the longitudinal feed. In addition, it also has the functions of drilling nesting and boring. The machine tool has high power, high speed and strong rigidity. Hard alloy tools can be used for powerful turning to process various ferrous and non-ferrous metals.
Product Advantage
This universal lathe's integrated bed made of high-strength cast iron ensures rigidity and precision
Ultra-high frequency hardened guideways for superior wear resistance
Quenched and ground gearbox gears deliver high precision and low noise
Technical Parameters
SPECIFICATION | UNIT | CW61125L | CW61140L | CW61160L | |
Capacity | Swing over bed | mm | 300 | 1500 | 1700 |
Swing over cross slide | mm | 850 | 1050 | 1250 | |
Distance between centers | mm | 3000-10000 | 3000-10000 | 3000-10000 | |
Guideway width | mm | 1100 | 1100 | 1100 | |
Max.load capacity | T | 10 | 10 | 10 | |
Spindle | Spindle bore | mm | 100 | 100 | 100 |
Spindle bore taper | Meticφ120/M6 | Meticφ120/M6 | Meticφ120/M6 | ||
Spindle nose type | 1:30 Extended spindle head | 1:30Extended spindle head | 1:30Extended spindle head | ||
Spindle speed steps | FWD.21 steps | FWD.21 steps | FWD.21 steps | ||
Spindle speed range | rpm | 3.15-315 | 3.15-315 | 3.15-315 | |
Chuck | mm | φ1250 4-jaw manual | φ1250 4-jaw manual | φ1400 4-jaw manual | |
Turret | Turret/tool post | Manual turret 4 position | Manual turret 4 position | Manual turret 4 position | |
Tool shank size | mm | 45x45 | 45X45 | 45x45 | |
Feed | X axis travel | mm | 650 | 750 | 750 |
Z axis travel | mm | 1350---9750 | 1350---9750 | 1350---9750 | |
X axis feed grade/range | mm/r | 56/0.05-6 | 56/005-6 | 560.05-6 | |
Z axis feed grade/range | mm/r | 56/0.1-12 | 56/0.1-12 | 560.1-12 | |
X axis rapid traverse | mm/min | 1870 | 1870 | 1870 | |
Z axis rapid traverse | mm/min | 3740 | 3740 | 3740 | |
Metric thread grade/range | mm | 44/1-120 | 44/1-120 | 44/1-120 | |
Inch thread grade/range | TP. | 31/28-3/8 | 31/28-3/B | 31:28-3/8 | |
Module thread grade/range | mm | - | - | ||
DP thread grade/range | DP | ||||
Tailstock | Tailstock quill diameter | mm | φ260 | φ260 | φ260 |
Tailstock quill taper | Metric 80 | Metric 80 | Metric 80 | ||
Tailstock quill travel | mm | 300 | 300 | 300 | |
Motor | Main spindle motor | KW | 30 | 30 | 30 |
Rapid traverse motor | KW | 15 | 1.5 | 1.5 | |
Coolant pump motor | kW | 0.125 | 0.125 | 0.125 | |
Dimension | W x H | mm | 2000×1950 | 2250×2050 | 2250×2150 |
Length | mm | 6400--13400 | 6400-13400 | 6400--13400 | |
Weight | Net weight(5m) | T | 21.17---(Increase by 1050Kg for every additional 1m) | 21.86---(Increase by 1050Kg for every additional 1m) | 22.5---(Increase by 1050Kg for every additional 1m) |
Please note: Lathe length can be customized according to real demand. |
Product Video
FAQ
Q: How can I choose the most suitable universal lathe machines?
A: Please tell us your specifications, and we can choose the best model for you, or you can select the exact model. You can also send us the product drawings, and we will select the most suitable machines for you.
Q: What are your company's main products?
A: We specialize in all kinds of machines, such as CNC Lathe Machines, CNC Milling Machines, Vertical Machining Centers, Lathe Machines, Drilling Machines and so on.
Q: What is your MOQ of universal lathe?
A: 1 set.
Q: How long is the warranty period for your universal lathe machines?
A: The warranty period for our machines is one year, starting from the completion of commissioning. During the warranty period, we will repair or replace any parts damaged due to manufacturing defects for free.
Q: Do you provide technical support if I encounter problems during use?
A: Absolutely, we provide comprehensive technical support. You can contact our technical team via phone, email, or online chat, and they will be happy to assist you with any questions.
Q: Is your company a factory or trading company?
A: We are a designated lathe manufacturer in China, founded in 1952, with a history of more than 70 years.
Product Introduction
This series of heavy-duty universal lathe mainly undertakes all kinds of turning work. It can turn the end face, outer circle, inner hole and metric thread, inch thread, module thread, diametral pitch thread of various parts. The upper carriage can be used to cut the short cone separately, and the upper carriage can be used to cut the long cone in combination with the longitudinal feed. In addition, it also has the functions of drilling nesting and boring. The machine tool has high power, high speed and strong rigidity. Hard alloy tools can be used for powerful turning to process various ferrous and non-ferrous metals.
Product Advantage
This universal lathe's integrated bed made of high-strength cast iron ensures rigidity and precision
Ultra-high frequency hardened guideways for superior wear resistance
Quenched and ground gearbox gears deliver high precision and low noise
Technical Parameters
SPECIFICATION | UNIT | CW61125L | CW61140L | CW61160L | |
Capacity | Swing over bed | mm | 300 | 1500 | 1700 |
Swing over cross slide | mm | 850 | 1050 | 1250 | |
Distance between centers | mm | 3000-10000 | 3000-10000 | 3000-10000 | |
Guideway width | mm | 1100 | 1100 | 1100 | |
Max.load capacity | T | 10 | 10 | 10 | |
Spindle | Spindle bore | mm | 100 | 100 | 100 |
Spindle bore taper | Meticφ120/M6 | Meticφ120/M6 | Meticφ120/M6 | ||
Spindle nose type | 1:30 Extended spindle head | 1:30Extended spindle head | 1:30Extended spindle head | ||
Spindle speed steps | FWD.21 steps | FWD.21 steps | FWD.21 steps | ||
Spindle speed range | rpm | 3.15-315 | 3.15-315 | 3.15-315 | |
Chuck | mm | φ1250 4-jaw manual | φ1250 4-jaw manual | φ1400 4-jaw manual | |
Turret | Turret/tool post | Manual turret 4 position | Manual turret 4 position | Manual turret 4 position | |
Tool shank size | mm | 45x45 | 45X45 | 45x45 | |
Feed | X axis travel | mm | 650 | 750 | 750 |
Z axis travel | mm | 1350---9750 | 1350---9750 | 1350---9750 | |
X axis feed grade/range | mm/r | 56/0.05-6 | 56/005-6 | 560.05-6 | |
Z axis feed grade/range | mm/r | 56/0.1-12 | 56/0.1-12 | 560.1-12 | |
X axis rapid traverse | mm/min | 1870 | 1870 | 1870 | |
Z axis rapid traverse | mm/min | 3740 | 3740 | 3740 | |
Metric thread grade/range | mm | 44/1-120 | 44/1-120 | 44/1-120 | |
Inch thread grade/range | TP. | 31/28-3/8 | 31/28-3/B | 31:28-3/8 | |
Module thread grade/range | mm | - | - | ||
DP thread grade/range | DP | ||||
Tailstock | Tailstock quill diameter | mm | φ260 | φ260 | φ260 |
Tailstock quill taper | Metric 80 | Metric 80 | Metric 80 | ||
Tailstock quill travel | mm | 300 | 300 | 300 | |
Motor | Main spindle motor | KW | 30 | 30 | 30 |
Rapid traverse motor | KW | 15 | 1.5 | 1.5 | |
Coolant pump motor | kW | 0.125 | 0.125 | 0.125 | |
Dimension | W x H | mm | 2000×1950 | 2250×2050 | 2250×2150 |
Length | mm | 6400--13400 | 6400-13400 | 6400--13400 | |
Weight | Net weight(5m) | T | 21.17---(Increase by 1050Kg for every additional 1m) | 21.86---(Increase by 1050Kg for every additional 1m) | 22.5---(Increase by 1050Kg for every additional 1m) |
Please note: Lathe length can be customized according to real demand. |
Product Video
FAQ
Q: How can I choose the most suitable universal lathe machines?
A: Please tell us your specifications, and we can choose the best model for you, or you can select the exact model. You can also send us the product drawings, and we will select the most suitable machines for you.
Q: What are your company's main products?
A: We specialize in all kinds of machines, such as CNC Lathe Machines, CNC Milling Machines, Vertical Machining Centers, Lathe Machines, Drilling Machines and so on.
Q: What is your MOQ of universal lathe?
A: 1 set.
Q: How long is the warranty period for your universal lathe machines?
A: The warranty period for our machines is one year, starting from the completion of commissioning. During the warranty period, we will repair or replace any parts damaged due to manufacturing defects for free.
Q: Do you provide technical support if I encounter problems during use?
A: Absolutely, we provide comprehensive technical support. You can contact our technical team via phone, email, or online chat, and they will be happy to assist you with any questions.
Q: Is your company a factory or trading company?
A: We are a designated lathe manufacturer in China, founded in 1952, with a history of more than 70 years.