content is empty!
Availability: | |
---|---|
Quantity: | |
The lathe's basic structure consists of a long, rigid bed that serves as the foundation for all operations. The bed is engineered to minimize vibrations during machining, ensuring the accuracy of the threading process. Mounted on the bed is the headstock, which houses the spindle. The spindle, driven by a powerful motor, rotates the workpiece at selectable speeds, allowing for the adaptation to different materials and threading requirements. Opposite the headstock is the tailstock, which can be adjusted along the bed to support the other end of the workpiece, especially for longer or more delicate parts.
The tool holding system of the Conventional Threading Lathe is designed for easy and precise tool positioning. The tool post, typically mounted on a cross slide and compound rest, enables the operator to move the cutting tool in multiple directions. This flexibility allows for the creation of various thread profiles, from simple straight threads to more complex tapered or multi start threads.
The Conventional Threading Lathe is engineered to produce threads with exceptional precision. The lead screw, a critical component in the threading mechanism, is manufactured to tight tolerances. As the carriage moves along the bed during threading, the lead screw ensures a consistent and accurate feed rate of the cutting tool. This results in threads that have uniform pitch and smooth surfaces, meeting the exacting standards of industries such as automotive, where precision fitted threaded parts are essential for engine performance and safety.
The ability to adjust the spindle speed and the feed rate independently gives operators fine tuned control over the threading process. For example, when working with soft materials like brass, a higher spindle speed and a slower feed rate can be used to achieve a smooth finish. Conversely, for harder materials such as alloy steel, a lower spindle speed and a higher feed rate may be more appropriate to prevent tool wear and ensure accurate threading.
This lathe is designed to accommodate a wide range of cutting tools. The tool post can hold single point threading tools, which are the most common for creating standard threads. However, it can also be fitted with special purpose tools for more complex threading operations, such as form cutting tools for creating unique thread profiles or threading inserts for high volume production. The versatility in tool selection allows manufacturers to adapt the lathe to different types of threading jobs, whether it's a one off prototype or a large scale production run.
Detail Pictures
CNC Lathe | High Precision CNC Lathe | Pipe Threading Lathe |
Lathe | CNC Pipe Threading Lathe | Slant Bed Lathe |
Big Spindle Bore CNC Lathe |
Technical Parameters
SPECIFICATION | UNIT | QKY1319J | QKY1322J | QKY1325J | QKY1327J | QKY1330J | QKY1335J | |
Capacity | Swing over bed | mm | 600 | 600 | 800 | 800 | 800 | 800 |
Max.ti Jrning diameter | mm | 450 | 450 | 450 | 450 | 450 | 450 | |
Swing over cross slide | mm | 450 | /50 | 150 | 50 | 450 | 150 | |
Dislarcc between conters | mm | 600 | 600 | 600 | 600 | 600 | 600 | |
Slant bed Iayout angle | 45 | 45 | 45 | 45 | 45 | 45 | ||
Spindle | Spindle bore | mm | 206 | 225 | 255 | 28D | 300 | 355 |
Spindle nose type | Short Cylinder | Short Cylinder | Short Cylinder | Short Cylinder | Short Cylinder | Short Cylinder | ||
Bar material through | - | 190 | 220 | 250 | 275 | 295 | 350 | |
Spindle speed range | rpIT | 550 | 550 | 450 | 450 | 350 | 350 | |
Turret | Turretloo pust | NC turret 4 position | ||||||
Tool shanksize | mm | 32×32 | 32x32 | 32×32 | 32x32 | 40×40 | 40×40 | |
Feed | Xaxis travel | mm | 350 | 350 | 350 | 350 | 350 | 350 |
Zaxis travel | mm | 600 | 600 | 600 | 600 | 600 | 600 | |
Xaxis rapid travCrsO | mmmin | 40C0 | 4000 | 4000 | 4000 | 4000 | 4000 | |
Zaxis rapid traverse | mmmin | 60C0 | 6000 | 6000 | 6000 | 6000 | 600C | |
Taislock | Tai stock qjill diameter | mm | Without lailslock | |||||
Taistock quill taper | - | - | - | - | - | - | - | |
Taistock q.jill trave | mm | - | - | - | - | - | - | |
Motor | Main spindle mctor | kW | 22 | 22 | 22 | 22 | 30 | 30 |
Coolant pump molor | kW | 0.25 | 0.25 | C.25 | 0.25 | 0.25 | 0.25 | |
Dimension | WidthxHeight | mm | 2250X2350 | 2250X2350 | 2250X2350 | 2250X2350 | 2250X2350 | 2250X2350 |
Lergth(chip conveyor included) | mm | 51CO | 5100 | 5100 | 5100 | 5100 | 51CC | |
Weight | Net weight | T | 10.3 | 10.5 | 11.3 | 11.5 | 12.5 | 12.5 |
Product Video
The lathe's basic structure consists of a long, rigid bed that serves as the foundation for all operations. The bed is engineered to minimize vibrations during machining, ensuring the accuracy of the threading process. Mounted on the bed is the headstock, which houses the spindle. The spindle, driven by a powerful motor, rotates the workpiece at selectable speeds, allowing for the adaptation to different materials and threading requirements. Opposite the headstock is the tailstock, which can be adjusted along the bed to support the other end of the workpiece, especially for longer or more delicate parts.
The tool holding system of the Conventional Threading Lathe is designed for easy and precise tool positioning. The tool post, typically mounted on a cross slide and compound rest, enables the operator to move the cutting tool in multiple directions. This flexibility allows for the creation of various thread profiles, from simple straight threads to more complex tapered or multi start threads.
The Conventional Threading Lathe is engineered to produce threads with exceptional precision. The lead screw, a critical component in the threading mechanism, is manufactured to tight tolerances. As the carriage moves along the bed during threading, the lead screw ensures a consistent and accurate feed rate of the cutting tool. This results in threads that have uniform pitch and smooth surfaces, meeting the exacting standards of industries such as automotive, where precision fitted threaded parts are essential for engine performance and safety.
The ability to adjust the spindle speed and the feed rate independently gives operators fine tuned control over the threading process. For example, when working with soft materials like brass, a higher spindle speed and a slower feed rate can be used to achieve a smooth finish. Conversely, for harder materials such as alloy steel, a lower spindle speed and a higher feed rate may be more appropriate to prevent tool wear and ensure accurate threading.
This lathe is designed to accommodate a wide range of cutting tools. The tool post can hold single point threading tools, which are the most common for creating standard threads. However, it can also be fitted with special purpose tools for more complex threading operations, such as form cutting tools for creating unique thread profiles or threading inserts for high volume production. The versatility in tool selection allows manufacturers to adapt the lathe to different types of threading jobs, whether it's a one off prototype or a large scale production run.
Detail Pictures
CNC Lathe | High Precision CNC Lathe | Pipe Threading Lathe |
Lathe | CNC Pipe Threading Lathe | Slant Bed Lathe |
Big Spindle Bore CNC Lathe |
Technical Parameters
SPECIFICATION | UNIT | QKY1319J | QKY1322J | QKY1325J | QKY1327J | QKY1330J | QKY1335J | |
Capacity | Swing over bed | mm | 600 | 600 | 800 | 800 | 800 | 800 |
Max.ti Jrning diameter | mm | 450 | 450 | 450 | 450 | 450 | 450 | |
Swing over cross slide | mm | 450 | /50 | 150 | 50 | 450 | 150 | |
Dislarcc between conters | mm | 600 | 600 | 600 | 600 | 600 | 600 | |
Slant bed Iayout angle | 45 | 45 | 45 | 45 | 45 | 45 | ||
Spindle | Spindle bore | mm | 206 | 225 | 255 | 28D | 300 | 355 |
Spindle nose type | Short Cylinder | Short Cylinder | Short Cylinder | Short Cylinder | Short Cylinder | Short Cylinder | ||
Bar material through | - | 190 | 220 | 250 | 275 | 295 | 350 | |
Spindle speed range | rpIT | 550 | 550 | 450 | 450 | 350 | 350 | |
Turret | Turretloo pust | NC turret 4 position | ||||||
Tool shanksize | mm | 32×32 | 32x32 | 32×32 | 32x32 | 40×40 | 40×40 | |
Feed | Xaxis travel | mm | 350 | 350 | 350 | 350 | 350 | 350 |
Zaxis travel | mm | 600 | 600 | 600 | 600 | 600 | 600 | |
Xaxis rapid travCrsO | mmmin | 40C0 | 4000 | 4000 | 4000 | 4000 | 4000 | |
Zaxis rapid traverse | mmmin | 60C0 | 6000 | 6000 | 6000 | 6000 | 600C | |
Taislock | Tai stock qjill diameter | mm | Without lailslock | |||||
Taistock quill taper | - | - | - | - | - | - | - | |
Taistock q.jill trave | mm | - | - | - | - | - | - | |
Motor | Main spindle mctor | kW | 22 | 22 | 22 | 22 | 30 | 30 |
Coolant pump molor | kW | 0.25 | 0.25 | C.25 | 0.25 | 0.25 | 0.25 | |
Dimension | WidthxHeight | mm | 2250X2350 | 2250X2350 | 2250X2350 | 2250X2350 | 2250X2350 | 2250X2350 |
Lergth(chip conveyor included) | mm | 51CO | 5100 | 5100 | 5100 | 5100 | 51CC | |
Weight | Net weight | T | 10.3 | 10.5 | 11.3 | 11.5 | 12.5 | 12.5 |
Product Video